| Quantity | Formula | Meaning of symbols |
|---|---|---|
| Perimeter of square | 4a | a = side |
| Perimeter of equilateral triangle | 3a | a = side |
| Perimeter of rectangle | 2(a + b) | a = length, b = breadth |
| Circumference of circle | 2πr or πd | r = radius, d = diameter, π ≈ 22/7 |
| Arc length | (θ/360) × 2πr | θ = central angle in degrees, r = radius |
| Area of rectangle | ab | a = length, b = breadth |
| Area of parallelogram | bh | b = base, h = height |
| Area of triangle | (1/2)bh | b = base, h = height |
| Heron’s formula | √[s(s−a)(s−b)(s−c)] | a,b,c = sides, s = (a+b+c)/2 |
| Brahmagupta’s formula | √[(s−a)(s−b)(s−c)(s−d)] | a,b,c,d = sides, s = (a+b+c+d)/2 (cyclic) |
| Area of circle | πr² | r = radius |
| Area of sector | (θ/360) × πr² | θ = central angle in degrees, r = radius |
A study aid reviewed by GFIS faculty — always verify with your textbook and teacher.