| Item | Detail |
|---|---|
| J.R.D. Tata | Founded Tata Airlines (1932, later Air India); received Bharat Ratna (1992) |
| Economic Survey of India 2024 | 65% of India’s population below age 35 (demographic dividend potential) |
| Adult Literacy Rate (2023, World Bank) | 85% males, 70% females |
| CSR Law | India first country to mandate 2% of average profits on CSR activities (2014) |
| India’s position (2025) | Second-largest mobile phone manufacturer after China |
| Ancient Indian examples | Stitched shipbuilding (>2000 years old); śhilpa śhāstras; Viśhwakarmā pūjā tradition |
| Kaizen | Japanese concept of continuous improvement (since mid-1940s) |
A study aid reviewed by GFIS faculty — always verify with your textbook and teacher.