| Category | Details | Year / Figure |
|---|---|---|
| Urban population | India | 17% (1951) → ~40% (2025) |
| World urban estimate | United Nations | 55% (now) → 68% (2050) |
| Jamshedpur | Renamed from Sakchi; Asia’s first steel plant | 1919 |
| Mumbai | Bombay Stock Exchange founded | 1875 |
| Bengaluru lakes | Reduced from ~1000 to ~200 due to urbanisation | — |
| Jaipur | Planned by Vidyadhar Bhattacharya | 1727 |
| Durga Puja, Kolkata | UNESCO Intangible Cultural Heritage | 2021 |
| NCR expansion | Includes NOIDA, Ghaziabad; metro development | Since 1990s (Gurugram IT/BPO) |
| World’s populous cities | Kolkata & New Delhi (India) | Among top 10 (2025) |
A study aid reviewed by GFIS faculty — always verify with your textbook and teacher.