| Item | Detail | Source in chapter |
|---|---|---|
| Coal reserves estimate | May last another ~50 years at current rate | Text on non-renewable resources |
| Sikkim organic farming | Became 100% organic state in 2016; farmers’ incomes rose ~20% | Caselet from Sikkim |
| International Solar Alliance | Launched 2015 by India and France | Text on renewable energy leadership |
| Punjab groundwater | ~80% area classified as “over-exploited”; water table often >30 m deep | Overexploitation caselet |
| Bhadla Solar Park | One of world’s largest; can meet ~15% of Rajasthan’s current electricity needs | Text + satellite image reference |
| Vṛikṣhāyurveda | Ancient Indian botanical text formalised ~10th century CE by Surapala | Traditional knowledge section |
| Kaveri river sharing | Involves Karnataka, Tamil Nadu, Kerala, Puducherry | Example of inter-state resource conflict |
A study aid reviewed by GFIS faculty — always verify with your textbook and teacher.