| Relation | Formula | Meaning of symbols |
|---|---|---|
| Zero of linear | –b/a | a, b: coefficients of ax + b (a ≠ 0) |
| Sum of zeroes (quadratic) | α + β = –b/a | α, β: zeroes; a, b: coefficients of ax² + bx + c (a ≠ 0) |
| Product of zeroes (quadratic) | αβ = c/a | α, β: zeroes; a, c: coefficients of ax² + bx + c |
| Sum of zeroes (cubic) | α + β + γ = –b/a | α, β, γ: zeroes; a, b: coefficients of ax³ + bx² + cx + d |
| Sum of products two at a time (cubic) | αβ + βγ + γα = c/a | α, β, γ: zeroes; a, c: coefficients of ax³ + bx² + cx + d |
| Product of zeroes (cubic) | αβγ = –d/a | α, β, γ: zeroes; a, d: coefficients of ax³ + bx² + cx + d |
A study aid reviewed by GFIS faculty — always verify with your textbook and teacher.