| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School with Address | Greenfield International School No. 157, Kovai Road, Varapalayam, Dharapuram – 638 657, Tirupur Dt., Tamil Nadu 📧 principal.gfis@gmail.com 📞 +91 83008 43638 / +91 63802 50996 |
| 2 | Date & Year of establishment | 11th June 2013 |
| 3 | NOC from State / UT | Yes — Tamil Nadu State K.Dis No: 42429/G1/S4/2014, dated 29.05.2014 |
| 4 | Recognition | Yes |
| 5 | Status of affiliation | Provisional Affiliation |
| 6 | Trust / Society | Mahilam Educational Trust — Permanent (Registered under Section 25 of the Companies Act, 1956) |
| 7 | Name of Chairman / Manager | Mr. M. Sadayappan, Chairman Greenfield International School, Varapalayam, Dharapuram — 638 657 📧 chairman.gfis@gmail.com |
| 8 | Area of School Campus | Acres: 4.65 Sq.ft: 202,554 Built-up area: 36,000 sq.ft Other facilities: Library (572sq.ft), Mathematics lab (572 sq.ft),Computer lab (572 sq.ft),Physics lab (572 sq.ft),Biology lab (572 sq.ft), KG Play Room (572 sq.ft),Science Park |
| 9 | Fee structure | Fee ranges from ₹15,000 – ₹35,000 per annum depending on the grade. |
| 10 | Transport facility | Buses owned: 15 Charges vary between ₹500 – ₹800 per month depending on the distance & location. |
| 11 | Salary | Paid as per qualification and experience. After probation, salary is paid as per industry standards. |
| 12 | Mode of payment of salary | Direct electronic transfer and non-electronic methods. |
| 13 | Library facilities | Library size: 1,144 sq.ft · Periodicals: 11 |
| 14 | Grievance / Redressal Officer | Mrs. Nalini Subramanian, Principal 📧 principal.gfis@gmail.com 📞 +91 83008 43638 |
| 15 | Members of Prevention of Sexual Harassment Committee | 1. Mrs. Nalini Subramanian, Principal 2. Mrs. Prabha Sadayappan, Vice-Chairperson 3. Mrs. Chithra, Teacher 4. Mrs. Gayathri, Teacher 5. Mrs. Devi, Parent |
| 16 | Section-wise enrolment for the current Session | Pre-KG: 11 · LKG: 34 · UKG: 31 · I: 28 · II: 37 · III: 31 · IV: 41 · V: 34 · VI: 21 · VII: 25 · VIII: 19 · IX: 22 · X: 26 · XI: 7 · XII: 6 — Total: 373 |
| 17 | Vacation period | April to May |
| 18 | Admission period | February to May (may vary as per Government regulations) |
List of members of the School Managing Committee (3-year tenure):